"Something witty"
Description
| Race | Class | Level |
|---|---|---|
| Half-Ogre | Vanguard | 1 |
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 8 | 16 | 10 | 12 | 15 |
| (15+3) | (8) | (14+2) | (10) | (12) | (15) |
| +4 | -1 | +3 | 0 | +1 | +2 |
| HP | AC | PD | MD | Recoveries | Recovery Dice |
|---|---|---|---|---|---|
| 33 | 17 | 14 | 12 | 8 | 1d10+3 |
This version of the page was edited by Dan at 2020-06-02 10:14:29. View the most recent version.