"Something witty"
Description
| Stat | Base | Bonus | Score | Mod |
|---|---|---|---|---|
| Str | 15 | +3 | 18 | +4 |
| Dex | 8 | 0 | 8 | -1 |
| Con | 14 | +2 | 16 | +3 |
| Int | 10 | 0 | 10 | 0 |
| Wis | 12 | 0 | 12 | +1 |
| Cha | 15 | 0 | 15 | +2 |
| HP | AC | PD | MD | Recoveries | Recovery Dice | | 33 | 17 | 14 | 12 | 8 | 1d10+3 |
This version of the page was edited by Dan at 2020-06-02 09:38:03. View the most recent version.